v3.24.0.1
Consolidated Statement of Income - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2023
Dec. 31, 2022
Income Statement [Abstract]        
Net sales $ 4,820,947 $ 4,674,811 $ 9,668,435 $ 8,907,586
Cost of sales 3,101,962 3,236,812 6,199,311 6,032,268
Selling, general and administrative expenses 806,802 814,966 1,680,493 1,650,770
Interest expense 129,029 146,931 263,497 264,725
Other income, net (85,011) (40,641) (163,466) (60,265)
Income before income taxes 868,165 516,743 1,688,600 1,020,088
Income taxes 186,108 121,282 355,471 236,590
Net income 682,057 395,461 1,333,129 783,498
Less: Noncontrolling interest in subsidiaries' earnings 206 224 451 407
Net income attributable to common shareholders $ 681,851 $ 395,237 $ 1,332,678 $ 783,091
Earnings per share attributable to common shareholders:        
Basic (in USD per share) $ 5.31 $ 3.08 $ 10.38 $ 6.10
Diluted (in USD per share) $ 5.23 $ 3.04 $ 10.23 $ 6.03

Source