Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 2025 | 23.80 | 25.60 | 22.60 | 23.83 | 13 | 2 | 1 | 0.86 |
Annual | 2024 | 21.44 | 22.80 | 19.14 | 21.55 | 23 | 5 | -- | 0.46 |
Annual | 2023 | 19.59 | 20.04 | 19.30 | 19.60 | 23 | 4 | -- | 0.15 |
Quarterly | Mar 2023 | 4.97 | 5.15 | 4.79 | 4.96 | 18 | 2 | 1 | 0.23 |
Quarterly | Jun 2023 | 5.14 | 5.39 | 4.95 | 5.13 | 17 | 3 | -- | 0.49 |
Quarterly | Sep 2023 | 5.11 | 5.54 | 4.40 | 5.16 | 6 | -- | -- | -- |
Quarterly | Dec 2023 | 4.91 | 5.37 | 4.30 | 4.97 | 6 | -- | -- | -- |
Long Term Growth | 11.10 | 14.60 | 8.70 | 10.00 | 3 | -- | -- | 0.00 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 2022 | 18.72 | 18.24 | 2.64 |
Annual | 2021 | 15.04 | 14.85 | 1.26 |
Annual | 2020 | 10.79 | 9.69 | 11.38 |
Quarterly | Dec 2022 | 4.76 | 4.46 | 6.72 |
Quarterly | Sep 2022 | 4.74 | 4.17 | 13.80 |
Quarterly | Jun 2022 | 5.16 | 4.67 | 10.40 |
Quarterly | Mar 2022 | 4.83 | 4.65 | 3.88 |
Copyright Refinitiv