Parker Hannifin Corporation 2024 Investor Meeting
Firm | Analyst |
---|---|
Argus Research Corporation | John Eade |
Barclays | Julian Mitchell |
BofA Global Research | Andrew Obin |
Cleveland Research | Matthew McCann |
CRISPIDEA PRIVATE LIMITED | Shejal Ajmera |
Deutsche Bank | Nicole DeBlase |
EQUISIGHTS | Parth Talsania |
EVERCORE ISI | David Raso |
Goldman Sachs | Joseph Ritchie |
Jefferies | Stephen Volkmann |
KeyBanc Capital Markets Inc. | Jeffrey Hammond |
Melius Research | Scott Davis |
Mizuho Securities USA | Brett Linzey |
Morningstar, Inc. | Spencer Liberman |
Raymond James | Tim Thein |
Robert W. Baird & Co., Inc. | Mircea Dobre |
Stifel Nicolaus and Company, Incorporated | Nathan Jones |
TD Cowen | Joseph Giordano |
Truist Securities | Jamie L Cook |
UBS Investment Research | Amit Mehrotra |
Vertical Research Partners | Jeffrey Sprague |
Wells Fargo Securities, LLC | Joseph O'Dea |
Wolfe Research | Nigel Coe |
Parker-Hannifin Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Parker-Hannifin Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Parker-Hannifin Corporation or its management. Parker-Hannifin Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.