Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 2024 | 21.12 | 23.03 | 20.21 | 21.06 | 11 | 4 | 7 | -0.81 |
Annual | 2023 | 19.72 | 21.80 | 18.72 | 19.73 | 17 | 5 | 9 | 0.34 |
Annual | 2022 | 18.25 | 18.40 | 18.15 | 18.25 | 17 | 6 | 9 | -0.20 |
Quarterly | Mar 2023 | 5.26 | 5.45 | 5.03 | 5.30 | 7 | 2 | 2 | 2.14 |
Quarterly | Jun 2022 | 4.69 | 4.85 | 4.61 | 4.67 | 15 | -- | 15 | -4.79 |
Quarterly | Sep 2022 | 4.49 | 4.81 | 4.13 | 4.49 | 7 | 3 | 2 | 1.28 |
Quarterly | Dec 2022 | 4.67 | 5.02 | 4.37 | 4.70 | 7 | 1 | 2 | 0.10 |
Long Term Growth | 11.02 | 11.70 | 10.51 | 10.85 | 3 | -- | -- | 0.00 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 2021 | 15.04 | 14.85 | 1.26 |
Annual | 2020 | 10.79 | 9.69 | 11.38 |
Annual | 2019 | 11.85 | 11.62 | 1.95 |
Quarterly | Mar 2022 | 4.83 | 4.65 | 3.88 |
Quarterly | Dec 2021 | 4.46 | 3.91 | 14.01 |
Quarterly | Sep 2021 | 4.26 | 3.68 | 15.64 |
Quarterly | Jun 2021 | 4.38 | 4.33 | 1.22 |
Copyright Refinitiv