Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.21

Sell

Strong Buy

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 2025 24.49 26.11 23.64 24.41 12 10 2 3.76
Annual 2024 22.16 23.10 21.34 22.10 20 14 4 3.31
Annual 2023 20.87 21.14 20.75 20.85 20 20 -- 6.12
Quarterly Mar 2024 5.97 6.27 5.64 5.98 8 4 -- 12.61
Quarterly Jun 2023 5.42 5.70 5.31 5.42 16 14 1 5.11
Quarterly Sep 2023 5.20 5.50 4.85 5.21 8 3 3 -0.19
Quarterly Dec 2023 5.06 5.25 4.60 5.11 8 2 4 -0.21
Long Term Growth 10.91 14.60 9.04 9.10 3 -- -- 0.00

Actuals

Reported EPS Mean Estimate Surprise % Change
Annual 2022 18.72 18.24 2.64
Annual 2021 15.04 14.85 1.26
Annual 2020 10.79 9.69 11.38
Quarterly Mar 2023 5.93 5.01 18.35
Quarterly Dec 2022 4.76 4.46 6.72
Quarterly Sep 2022 4.74 4.17 13.80
Quarterly Jun 2022 5.16 4.67 10.40

Copyright Refinitiv

Follow Us

Follow Parker Hannifin on social media:
Follow Parker Hannifin on social media