FY22 | FY21 | FY20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | N.A. | INTL | AERO | TOT | N.A. | INTL | AERO | TOT | N.A. | INTL | AERO | |
September | 26 | 32 | 25 | 16 | (12) | (11) | (4) | (25) | (2) | (6) | (10) | 22 |
December | 12 | 17 | 14 | (7) | 0 | 1 | 10 | (18) | (3) | (7) | (6) | 12 |
March | 14 | 23 | 9 | (4) | 6 | 11 | 14 | (19) | (2) | (7) | (2) | 12 |
June | 43 | 56 | 58 | (7) | (22) | (29) | (21) | (5) |
N.A. : Diversified Industrial - North America
INTL: Diversified Industrial - International
AERO : Aerospace Systems
Percentage change calculated as a 3-month year-over-year average of total Orders dollars (except Aerospace). Aerospace is calculated using a 12-month rolling average year-over-year comparison. Total Parker is a weighted average of the percent changes as calculated for 3 months or 12-months rolling, as above. Any impact from acquisitions, divestitures or currency has been eliminated from the calculations.