FY23 | FY22 | FY21 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | N.A. | INTL | AERO | TOT | N.A. | INTL | AERO | TOT | N.A. | INTL | AERO | |
September | 5 | 3 | 6 | 5 | 26 | 32 | 25 | 16 | (12) | (11) | (4) | (25) |
December | 3 | 2 | (4) | 22 | 12 | 17 | 14 | (7) | 0 | 1 | 10 | (18) |
March | 14 | 23 | 9 | (4) | 6 | 11 | 14 | (19) | ||||
June | 3 | 10 | (4) | 0 | 43 | 56 | 58 | (7) |
N.A. : Diversified Industrial - North America
INTL: Diversified Industrial - International
AERO : Aerospace Systems
Percentage change calculated as a 3-month year-over-year average of total Orders dollars (except Aerospace). Aerospace is calculated using a 12-month rolling average year-over-year comparison. Total Parker is a weighted average of the percent changes as calculated for 3 months or 12-months rolling, as above. Any impact from acquisitions, divestitures or currency has been eliminated from the calculations.