FY21 | FY20 | FY19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | N.A. | INTL | AERO | TOT | N.A. | INTL | AERO | TOT | N.A. | INTL | AERO | |
September | (12) | (11) | (4) | (25) | (2) | (6) | (10) | 22 | 5 | 8 | 3 | 3 |
December | (3) | (7) | (6) | 12 | 1 | 0 | (2) | 10 | ||||
March | (2) | (7) | (2) | 12 | (4) | (6) | (4) | 2 | ||||
June | (22) | (29) | (21) | (5) | (3) | (4) | (8) | 10 |
N.A. : Diversified Industrial - North America
INTL: Diversified Industrial - International
AERO : Aerospace Systems
Percentage change calculated as a 3-month year-over-year average of total Orders dollars (except Aerospace). Aerospace is calculated using a 12-month rolling average year-over-year comparison. Total Parker is a weighted average of the percent changes as calculated for 3 months or 12-months rolling, as above. Any impact from acquisitions, divestitures or currency has been eliminated from the calculations.